Zebra
GPR-Plus for Zebra Printers - Premium Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper | Single Case Pricing | |||
---|---|---|---|---|
Part No | Description | Case Quantity | Case Weight (lbs.) | Call for multiple case discounts |
296115 | 1.57"(40mm) x 984'(300M) | 48 | 15 | $151.78 |
296120 | 2.00"(50.8mm) x 984'(300M) | 36 | 14 | $144.43 |
296123 | 2.36"(60mm) x 984'(300M) | 36 | 16 | $170.75 |
296130 | 3.00"(76.2mm) x 984'(300M) | 36 | 21 | $216.65 |
296131 | 3.15"(80mm) x 984'(300M) | 36 | 22 | $227.66 |
296125 | 3.26"(83mm) x 984'(300M) | 36 | 22 | $236.23 |
296135 | 3.50"(89mm) x 984'(300M) | 24 | 16 | $168.91 |
296126* | 4.00"(101.6mm) x 984'(300M) | 24 | 18 | $192.58 |
296127 | 4.17"(106mm) x 984'(300M) | 24 | 18 | $201.14 |
296143* | 4.33"(110mm) x 984'(300M) | 24 | 20 | $208.90 |
296146 | 4.50"(114.3mm) x 984'(300M) | 24 | 21 | $217.06 |
296151 | 5.12"(130mm) x 984'(300M) | 24 | 23 | $246.84 |
296360 | 6.00"(152.4mm) x 984'(300M) | 12 | 14 | $144.64 |
296365 | 6.50"(165.1mm) x 984'(300M) | 12 | 15 | $156.67 |
296367 | 6.73"(171mm) x 984'(300M) | 12 | 16 | $202.78 |
296372 | 7.24"(184mm) x 984'(300M) | 12 | 17 | $218.28 |
296386 | 8.66"(220mm) x 984'(300M) | 12 | 20 | $208.69 |
296210 | 1.00"(25.4mm) x 1476'(450M) | 60 | 17 | $225.42 |
296215 | 1.57"(40mm) x 1476'(450M) | 48 | 21 | $227.66 |
296216 | 2.00"(50.8mm) x 1476'(450M) | 36 | 20 | $216.65 |
296223 | 2.36"(60mm) x 1476'(450M) | 36 | 24 | $256.43 |
296230 | 3.00" (76.2mm) x 1476' (450M) | 24 | 20 | $217.06 |
296218 | 3.15" (80mm) x 1476' (450M) | 24 | 21 | $227.66 |
296232 | 3.27"(83mm) x 1476'(450M) | 24 | 22 | $236.23 |
296482 | 3.50" (89mm) x 1476' (450M) | 24 | 24 | $253.37 |
296237 | 3.74" (95mm) x 1476' (450M) | 24 | 25 | $337.82 |
296240 | 4.00" (101.6mm) x 1476' (450M) | 24 | 27 | $289.27 |
296219 | 4.17" (106mm) x 1476' (450M) | 24 | 26 | $301.51 |
296243* | 4.33"(110mm) x 1476'(450M) | 24 | 29 | $312.94 |
296220* | 4.50"(114.3mm) x 1476'(450M) | 24 | 30 | $325.18 |
296251* | 5.12"(130mm) x 1476'(450M) | 24 | 34 | $370.06 |
296260 | 6.00" (152.4mm) x 1476' (450M) | 12 | 20 | $216.85 |
296265 | 6.50"(165.1mm) x 1476' (450M) | 12 | 22 | $235.01 |
296467 | 6.73"(171mm) x 1476' (450M) | 12 | 23 | $304.16 |
296286 | 8.50" (215.9mm) x 1476' (450M) | 12 | 28 | $383.93 |
296486 | 8.66" (220mm) x 1476' (450M) | 12 | 29 | $313.14 |
GPR-Max for Zebra Printers - Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
297315 | 1.57"(40mm) x 984'(300M) | 48 | 24 | $151.78 |
297323 | 2.36"(60mm) x 984'(300M) | 36 | 19 | $170.75 |
297335 | 3.50"(90mm) x 984'(300M) | 24 | 21 | $170.95 |
297340 | 4.00"(102mm) x 984'(300M) | 24 | 23 | $193.39 |
297343* | 4.33"(110mm) x 984'(300M) | 24 | 25 | $208.90 |
297345 | 4.50"(114mm) x 984'(300M) | 24 | 26 | $216.24 |
297423 | 2.36"(60mm) x 1476'(450M) | 36 | 28 | $256.43 |
297432 | 3.27"(83mm) x 1476'(450M) | 24 | 37 | $236.23 |
297441 | 4.02"(104mm) x 1476'(450M) | 24 | 34 | $295.80 |
297443* | 4.33"(110mm) x 1476'(450M) | 24 | 35 | $312.94 |
297451 | 5.12"(130mm) x 1476'(450M) | 24 | 39 | $370.06 |
297460 | 6.00"(152mm) x 1476'(450M) | 12 | 22 | $216.24 |
297480 | 8.00"(203mm) x 1476'(450M) | 12 | 28 | $289.07 |
GPR Millennium for Zebra Printers - Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
ZEBGPRM064300 | 2.52"(64mm) x 984'(300M) | 24 | 13 | $122.32 |
ZEBGPRM080300 | 3.15"(80mm) x 984'(300M) | 24 | 15 | $151.78 |
ZEBGPRM083300 | 3.27"(83mm) x 984'(300M) | 24 | 15 | $157.49 |
ZEBGPRM089300 | 3.50"(89mm) x 984'(300M) | 24 | 16 | $168.91 |
ZEBGPRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 | $193.39 |
ZEBGRPM104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 | $197.47 |
ZEBGPRM110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 | $208.90 |
ZEBGPRM152300 | 6.00"(152mm) x 984'(300M) | 12 | 15 | $144.23 |
ZEBGPRM165300 | 6.50"(165mm) x 984'(300M) | 12 | 15 | $156.47 |
ZEBGPRM174300 | 6.85"(174mm) x 984'(300M) | 12 | 16 | $165.04 |
ZEBGRPM040450 | 1.57"(40mm) x 1476'(450M) | 48 | 20 | $227.66 |
ZEBGPRM060450 | 2.36"(60mm) x 1476'(450M) | 24 | 16 | $170.95 |
ZEBGPRM064450 | 2.50"(64mm) x 1476'(450M) | 24 | 16 | $181.97 |
ZEBGPRM083450 | 3.27"(83mm) x 1476'(450M) | 24 | 21 | $236.23 |
ZEBGPRM102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 | $290.09 |
ZEBGPRM104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 | $295.80 |
ZEBGPRM110450 | 4.33"(110mm) x 1476'(450M) | 24 | 28 | $312.94 |
ZEBGPRM130450 | 5.12"(130mm) x 1476'(450M) | 24 | 32 | $370.06 |
ZEBGPRM152450 | 6.00" (152mm) x 1476' (450M) | 12 | 19 | $216.24 |
ZEBGPRM165450 | 6.50" (165mm) x 1476' (450M) | 12 | 21 | $234.80 |
ZEBGPRM174450 | 6.85" (174mm) x 1476' (450M) | 12 | 22 | $247.66 |
ZEBGPRM184450 | 7.25" (184mm) x 1476' (450M) | 12 | 23 | $261.73 |
ZEBGPRM220450 | 8.66" (220mm) x 1476' (450M) | 12 | 28 | $313.14 |
PGR Plus for Zebra Printers - Premium Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
296823 | 2.36"(60mm) x 984'(300M) | 24 | 35 | $241.94 |
296831 | 3.15"(80mm) x 984'(300M) | 24 | 16 | $322.73 |
296835 | 3.50"(89mm) x 984'(300M) | 24 | 17 | $358.63 |
296841 | 4.00" (102mm) x 984' (300M) | 24 | 17 | $411.26 |
296843 | 4.33"(110mm) x 984'(300M) | 24 | 18 | $443.50 |
296915 | 1.57"(40mm) x 1476'(450M) | 48 | 20 | $483.89 |
296923 | 2.36" (60mm) x 1476' (450M) | 36 | 22 | $544.07 |
296933 | 3.27" (83mm) x 1476' (450M) | 24 | 20 | $501.84 |
296935 | 3.50" (89mm) x 1476' (450M) | 24 | 25 | $538.15 |
296941 | 4.00" (102mm) x 1476' (450M) | 24 | 26 | $616.90 |
296943 | 4.33"(110mm) x 1476'(450M) | 24 | 27 | $665.04 |
296945 | 5.50"(140mm) x 1476'(450M) | 24 | 30 | $846.60 |
295965 | 6.50"(165.1mm) x 1476'(450M) | 24 | 32 | $998.38 |
PGR-A for Zebra Printers - Wax/Resin Ribbons
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
299801 | 2.56"(65mm) x 1476'(450M) | 24 | 18 | $288.86 |
299802 | 3.00"(76mm) x 1476'(450M) | 24 | 21 | $337.82 |
299803 | 3.54"(90mm) x 1476'(450M) | 24 | 25 | $400.25 |
299804 | 4.00"(102mm) x 1476'(450M) | 12 | 14 | $226.85 |
299805 | 4.33"(110mm) x 1476'(450M) | 12 | 15 | $244.60 |
299806 | 4.50"(114mm) x 1476'(450M) | 12 | 16 | $253.37 |
299807 | 5.12"(130mm) x 1476'(450M) | 12 | 18 | $289.07 |
299808 | 6.06"(154mm) x 1476'(450M) | 12 | 21 | $342.31 |
299809 | 6.50"(165mm) x 1476'(450M) | 12 | 23 | $366.79 |
299810 | 8.66"(220mm) x 1476'(450M) | 12 | 30 | $489.19 |
PGR Millennium for Zebra Printers - Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
ZEBPGRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 | $314.57 |
ZEBPGRM110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 | $339.05 |
ZEBPGRM130300 | 5.12"(130mm) x 984'(300M) | 24 | 23 | $400.66 |
ZEBPGRM080450 | 3.15" (80mm) x 1476' (450M) | 24 | 21 | $370.06 |
ZEBPGRM102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 | $471.65 |
ZEBPGRM104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 | $481.03 |
ZEBPGRM110450 | 4.33"(110mm) x 1476'(450M) | 24 | 28 | $508.78 |
ZEBPGRM130450 | 5.12"(130mm) x 1476'(450M) | 24 | 32 | $601.39 |
ZEBPGRM152450 | 6.00" (152mm) x 1476' (450M) | 12 | 19 | $351.49 |
PGR Plus Millennium for Zebra Printers - Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
ZEBPGMP060300 | 2.36"(60mm) x 984'(300M) | 24 | 12 | $227.66 |
ZEBPGMP083300 | 3.27"(83mm) x 984'(300M) | 24 | 15 | $314.98 |
ZEBPGMP102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 | $387.19 |
ZEBPGMP104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 | $394.54 |
ZEBPGMP110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 | $417.38 |
ZEBPGMP152300 | 6.00"(152mm) x 984'(300M) | 12 | 15 | $288.46 |
ZEBPGMP060450 | 2.36"(60mm) x 1476'(450M) | 24 | 16 | $341.50 |
ZEBPGMP080450 | 3.15" (80mm) x 1476' (450M) | 24 | 21 | $455.33 |
ZEBPGMP102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 | $580.58 |
ZEBPGMP104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 | $592.01 |
SDR for Zebra Printers - Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
296630 | 2.36"(60.0mm) X 984'(300M) | 36 | 13 | $522.65 |
296637 | 3.15"(80.0mm) X 984'(300M) | 24 | 12 | $464.71 |
296638 | 3.74"(95.0mm) X 984'(300M) | 24 | 14 | $552.02 |
296639 | 4.33"(110.0mm) X 984'(300M) | 24 | 16 | $639.34 |
296643 | 5.12"(130.0mm) X 984'(300M) | 24 | 19 | $755.21 |
296636 | 3.27"(83.0mm) X 1476'(450M) | 24 | 18 | $723.38 |
296633 | 3.50"(89.0mm) X 1476'(450M) | 24 | 19 | $775.61 |
296739 | 4.33"(110.0mm) X 1476'(450M) | 24 | 23 | $958.80 |
296743 | 5.12"(130.0mm) X 1476'(450M) | 24 | 27 | $1,133.02 |
SDR-A for Zebra Printers - Resin Ribbons
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
299363 | 2.56"(65mm) x 1476'(450M) | 24 | 16 | $462.26 |
299364 | 3.00"(76mm) x 1476'(450M) | 24 | 18 | $540.60 |
299365 | 3.54"(90mm) x 1476'(450M) | 24 | 22 | $640.15 |
299366 | 4.00"(102mm) x 1476'(450M) | 12 | 12 | $362.92 |
299360 | 4.33"(110mm) x 1476'(450M) | 12 | 13 | $391.27 |
299367 | 4.50"(114mm) x 1476'(450M) | 12 | 14 | $405.55 |
299368 | 5.12"(130mm) x 1476'(450M) | 12 | 16 | $462.47 |
299369 | 6.06"(154mm) x 1476'(450M) | 12 | 18 | $547.94 |
299370 | 6.50"(165mm) x 1476'(450M) | 12 | 20 | $586.91 |
299371 | 8.66"(220mm) x 1476'(450M) | 12 | 27 | $782.54 |
SDR Millennium for Zebra Printers - Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
ZEBSDRM060300 | 2.36"(60mm) x 984'(300M) | 24 | 12 | $327.22 |
ZEBSDRM076300 | 3.00"(76mm) x 984'(300M) | 24 | 14 | $414.53 |
ZEBSDRM080300 | 3.15"(80mm) x 984'(300M) | 24 | 15 | $436.56 |
ZEBSDRM089300 | 3.50"(89mm) x 984'(300M) | 24 | 16 | $485.52 |
ZEBSDRM102300 | 4.02"(102mm) x 984'(300M) | 24 | 18 | $556.51 |
ZEBSDRM104300 | 4.10"(104mm) x 984'(300M) | 24 | 19 | $567.12 |
ZEBSDRM110300 | 4.33"(110mm) x 984'(300M) | 24 | 20 | $600.17 |
ZEBSDRM076450 | 3.00" (76mm) x 1476' (450M) | 24 | 20 | $621.79 |
ZEBSDRM089450 | 3.50" (89mm) x 1476' (450M) | 24 | 23 | $728.28 |
ZEBSDRM102450 | 4.02" (102mm) x 1476' (450M) | 24 | 26 | $834.77 |
ZEBSDRM104450 | 4.10" (104mm) x 1476' (450M) | 24 | 26 | $851.09 |
ZEBSDRM110450 | 4.33"(110mm) x 1476'(450M) | 24 | 28 | $900.05 |
ZEBSDRM174450 | 6.85" (174mm) x 1476' (450M) | 12 | 22 | $711.76 |
SDR-D for Zebra Printers - Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
296715 | 1.57"(40mm) X 984'(300M) | 36 | 13 | $325.58 |
296731 | 3.15"(80.0mm) X 984'(300M) | 36 | 21 | $651.78 |
SDR-5 for Zebra Printers - Chemical Resistant Resin
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
296834 | 1.57"(40mm) x 984'(300M) | 36 | 18 | $432.68 |
296832 | 3.27"(83mm) x 984'(300M) | 36 | 22 | $897.80 |
295709 | 4.33"(110mm) x 984'(300M) | 24 | 19 | $793.15 |
296839 | 5.12"(130mm) x 984'(300M) | 24 | 22 | $937.18 |
295701 | 6.00"(152mm) x 984'(300M) | 24 | 28 | $1,095.89 |
296830 | 2.36"(60mm) x 1476'(450M) | 36 | 23 | $973.08 |
295752 | 3.27"(83mm) x 1476'(450M) | 36 | 30 | $1,346.40 |
296842 | 3.50"(89mm) x 1476'(450M) | 36 | 32 | $1,443.71 |
296840 | 4.00"(101.6mm) x 1476'(450M) | 24 | 27 | $1,098.74 |
296833 | 4.33"(110mm) x 1476'(450M) | 24 | 27 | $1,189.73 |
296838 | 5.12"(130M) x 1476'(450M) | 24 | 31 | $1,405.97 |
GPR Millennium for Eltron 2044 Printers - Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
E20GPRM076362 | 3.00"(76mm) x 1182'(362M) | 24 | 16 | $173.81 |
E20GPRM110362 | 4.33"(110mm) x 1182'(362M) | 24 | 23 | $251.74 |
GPR Millennium for Zebra TLP2844 Printers - Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
Z28GPRM055074 | 2.17"(55mm) x 243'(74M) | 36 | 5 | $58.14 |
Z28GPRM064074 | 2.52"(64mm) x 243'(74M) | 36 | 5 | $67.32 |
Z28GPRM083074 | 3.27"(83mm) x 243'(74M) | 36 | 6 | $87.52 |
Z28GPRM110074 | 4.33"(110mm) x 243'(74M) | 36 | 8 | $115.67 |
PGR Millennium for Zebra TLP2844 Printers - Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
Z28PGRM055074 | 2.17"(55mm) x 243'(74M) | 36 | 5 | $72.22 |
Z28PGRM064074 | 2.52"(64mm) x 243'(74M) | 36 | 5 | $84.46 |
Z28PGRM083074 | 3.27"(83mm) x 243'(74M) | 36 | 6 | $109.55 |
Z28PGRM110074 | 4.33"(110mm) x 243'(74M) | 36 | 8 | $145.04 |
PGR Plus Millennium for Zebra TLP2844 Printers - Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
Z28PGMP055055 | 2.17"(55mm) x 180'(55M) | 36 | 6 | $64.87 |
Z28PGMP064055 | 2.52"(64mm) x 180'(55M) | 36 | 6 | $75.28 |
Z28PGMP083055 | 3.27"(83mm) x 180'(55M) | 36 | 7 | $97.31 |
Z28PGMP110055 |
4.33"(110mm) x 180'(55M) | 36 | 8 | $129.13 |
SDR Millennium for Zebra TLP2844 Printers - Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
Z28SDRM055074 | 2.17"(55mm) x 243'(74M) | 36 | 4 | $125.46 |
Z28SDRM064074 | 2.52"(64mm) x 243'(74M) | 36 | 5 | $146.27 |
Z28SDRM083074 | 3.27"(83mm) x 243'(74M) | 36 | 6 | $189.11 |
Z28SDRM110074 | 4.33"(110mm) x 243'(74M) | 36 | 7 | $250.92 |
GPR-Plus for Zebra/Eltron TLP2242 Printers - Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
226351 | 2.50"(63.5mm) x 299'(91M) | 36 | 6 | $109.55 |
226358 | 3.30"(83.5mm) x 299'(91M) | 36 | 8 | $144.43 |
226357 | 4.33"(110mm) x 299'(91M) | 36 | 11 | $189.72 |
PGR Plus for Zebra/Eltron TLP2242 Printers - Wax/Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
226551 | 2.50"(64mm) x 299'(91M) | 50 | 6 | $163.20 |
226558 | 3.30"(84mm) x 299'(91M) | 25 | 8 | $107.10 |
226557 | 4.33"(110mm) x 299'(91M) | 25 | 11 | $140.25 |
SDR for Zebra/Eltron TLP2242 Printers - Resin Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
226655 | 3.30"(83.5mm) x 299'(91M) | 36 | 7 | $279.07 |
226787 | 4.33"(110mm) x 299'(91M) | 36 | 9 | $367.81 |
ALL PRICES SUBJECT TO CHANGE. PLEASE CALL FOR CONFIRMATION.