ID Solutions In-Stock Price List
Thermal Transfer Paper Labels - Roll Stock
Single Case Pricing - Call for Multiple Case Discounts
Thermal Transfer Label - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
420977* | 420077* | 1.50 | x | 1.00 | 36 | 88,000 | 5,500 | 16 | $128.66 |
420926* | 420226 | 1.875 | x | 1.375 | 36 | 54,000 | 4,500 | 12 | $153.31 |
420967* | 420067* | 2.00 | x | 1.00 | 36 | 66,000
|
5,500 |
12 | $113.32 |
420367*- 2 across | 420667-2 across | 2.00 | x | 1.00 | 25 | 44,000 | 11,000 | 4 | $75.55 |
420957* | 2.00 | x | 1.50 | 25 | 30,400 | 3,800 | 8 | $91.47 | |
420902* | 420202 | 2.50 | x | 1.50 | 29 | 28,800 | 3,600 | 8 | $134.15 |
420915* | 2.00 | x | 2.00 | 24 | 23,200 | 2,900 | 8 | $91.11 | |
420976* | 420076* | 3.00 | x | 1.00 | 36 | 44,000 | 5,500 | 8 | $124.17 |
420969* | 420069* | 3.00 | x | 2.00 | 36 | 23,200 | 2,900 | 8 | $110.04 |
420966* | 420066 | 3.00 | x | 3.00 | 37 | 16,000 | 2,000 | 8 | $104.18 |
420907 | 3.00 | x | 4.00 | 36 | 12,000 | 1,500 | 8 | $114.24 | |
420918* | 420018 | 3.00 | x | 5.00 | 37 | 9,600 | 1,200 | 8 | $100.69 |
420931* | 3.50 | x | 1.00 | 21 | 22,000 | 5,500 | 4 | $70.69 | |
420250 | 3.50 | x | 8.00 | 23 | 3,200 | 800 | 4 | $72.79 | |
420992* | 420092 | 4.00 | x | 1.00 | 24 | 22,000 | 5,500 | 4 | $84.15 |
420984* | 4.00 | x | 1.50 | 24 | 15,200 | 3,800 | 4 | $89.92 | |
420924* | 420024* | 4.00 | x | 2.00 | 24 | 11,600 | 2,900 | 4 | $65.08 |
420941* | 420041 | 4.00 | x | 2.25 | 23 | 9,600 | 2,400 | 4 | $75.07 |
420922* | 420022* | 4.00 | x | 2.50 | 26 | 10,000 | 2,500 | 4 | $71.40 |
420922-WI | 4.00 | x | 2.50 | 24 | 10,000 | 2,500 | 4 | $80.92 | |
420985* | 420085* | 4.00 | x | 3.00 | 25 | 8,000 | 2,000 | 4 | $63.24 |
420968* | 420068* | 4.00 | x | 4.00 | 25 | 6,000 | 1,500 | 4 | $62.22 |
420968-WI | 4.00 | x | 4.00 | 27 | 6,000 | 1,500 | 4 | $70.89 | |
420978* | 420078* | 4.00 | x | 5.00 | 25 | 4,800 | 1,200 | 4 | $66.75 |
420970* | 420070* | 4.00 | x | 6.00 | 24 | 4,000 | 1,000 | 4 | $53.38 |
420970-WI | 4.00 | x | 6.00 | 24 | 4,000 | 1,000 | 4 | $61.95 | |
420970-REM* | REMOVEABLE ADHESIVE | 4.00 | x | 6.00 | 25 | 4,000 | 1,000 | 4 | $103.29 |
420970-DISP | DISPERSION ADHESIVE | 4.00 | x | 6.00 | 25 | 4,000 | 1,000 | 4 | $303.08 |
420970-OP | OPAQUE ADHESIVE | 4.00 | x | 6.00 | 24 | 4,000 | 1,000 | 4 | $115.94 |
420970-HCW | HEAVY ADHESIVE | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 | $132.26 |
420970-4WO | 4" CORE WOUND OUT | 4.00 | X | 6.00 | 21 | 3,600 | 900 | 4 | $66.59 |
420955* | 420055 | 4.00 | x | 6.50 | 24 | 3,600 | 900 | 4 | $56.85 |
420955-WI | 4.00 | x | 6.50 | 23 | 3,600 | 900 | 4 | $66.77 | |
420975 | 420075* | 4.00 | x | 8.00 | 26 | 3,200 | 800 | 4 | $68.60 |
420945* | 4.00 | x | 13.00 | 26 | 2,000 | 500 | 4 | $74.36 | |
420123* | CONTINUOUS | 4.00 | X | 500 FT | 24 | 4 | $0.00 | ||
420953* | 420053* | 4.50 | x | 2.50 | 29 | 10,000 | 2,500 | 4 | $96.39 |
420054* | 4.50 | x | 4.50 | 29 | 5,600 | 1,400 | 4 | $85.97 | |
420991* | 420091 | 4.50 | x | 6.00 | 28 | 4,000 | 1,000 | 4 | $91.94 |
420901* | 420101 | 5.00 | x | 3.00 | 31 | 8,000 | 2,000 | 4 | $94.52 |
420192* | 5.00 | x | 4.00 | 30 | 6,000 | 1,500 | 4 | $89.76 | |
420193* | 6.00 | x | 4.00 | 36 | 6,000 | 1,500 | 4 | $91.90 | |
420193-WI | 6.00 | x | 4.00 | 37 | 6,000 | 1,500 | 4 | $114.75 | |
420999 | 6.50 | x | 4.00 | 39 | 6,000 | 1,500 | 4 | $145.45 | |
420110* | 8.50 | x | 6.00 | 26 | 2,000 | 1,000 | 2 | $90.44 |
All labels are wound out unless designated with a -WI (Wound in). All are on a 3.00" I.D. cores unless designated otherwise.
Part numbers designated with * are stock items
$50 Minimum Order
Thermal Transfer Floodcoated Paper Label - 8" OD
See end of price list for samples of colors and additional info.
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing |
---|---|---|---|---|---|---|---|
420985*** | 4.00 x 3.00 | 25 | 8,000 | 2,000 | 4 | $94.79 |
Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodc Pantone Yellow = Y, Fluorescent Pink = FLP, Fluorescent Orange = FOR, Blue 277 = BLU, Green 802C = GRN, Fluorescent Red = FRD*, Purple = PUR
420970-*** | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 | $81.53 |
Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodc Pantone Yellow = Y, Light Yellow 100 = LYL, Fluorescent Pink = FLP, Light Orange 1565 = ORG, Tan 4675 = TAN, Purple 2635 = PUR, Fluorescent Orange = FOR, Green 802C = GRN, Light Green 331 = LGR, Blue 277 = BLU, Pink 176 = PNK, Fluorescent Red = FRD. Example: Light Yellow PMS 100 = 420970-LYL 420970-*** - all colors in stock.
Thermal Transfer Label - 12"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
420018-12 | 3.00 | x | 5.00 | 24 | 6,290 | 3,145 | 2 | $65.98 | |
420070-12 | 4.00 | x | 6.00 | 32 | 5,250 | 2,625 | 2 | $70.06 | |
420075-12 | 4.00 | x | 8.00 | 30 | 3,950 | 1,975 | 2 | $84.68 |
Above labels are wound out on a 3.00" I.D. core.
Thermal Transfer Label - 6"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
490977 | 1.50 | x | 1.00 | 27 | 61,200 | 2,550 | 24 | $134.21 | |
490967 | 490067* | 2.00 | x | 1.00 | 18 | 30,600 | 2,550 | 12 | $71.27 |
490367 - 2 across | 2.00 | x | 1.00 | 18 | 30,600 | 5,100 | 6 | $71.27 | |
490902 | 2.50 | x | 1.50 | 25 | 24,000 | 2,000 | 12 | $124.44 | |
490969 | 490069 | 3.00 | x | 2.00 | 27 | 16,800 | 1,400 | 12 | $100.53 |
490918 | 3.00 | x | 5.00 | 30 | 7,560 | 630 | 12 | $113.61 | |
490931* | 3.50 | x | 1.00 | 15 | 15,300 | 2,550 | 6 | $67.89 | |
490924* | 4.00 | x | 2.00 | 19 | 8,400 | 1,400 | 6 | $63.26 | |
490941* | 4.00 | x | 2.25 | 17 | 7,200 | 1,200 | 6 | $69.89 | |
490922 | 4.00 | x | 2.50 | 18 | 6,540 | 1,090 | 6 | $67.71 | |
490985 | 4.00 | x | 3.00 | 18 | 5,460 | 910 | 6 | $56.34 | |
490968 | 4.00 | x | 4.00 | 20 | 4,590 | 765 | 6 | $67.11 | |
490970* | 490070 | 4.00 | x | 6.00 | 25 | 2,760 | 460 | 6 | $47.06 |
490955* | 4.00 | x | 6.50 | 18 | 2,580 | 430 | 6 | $57.28 | |
490945 | 4.00 | x | 13.00 | 21 | 1,500 | 250 | 6 | $68.82 | |
490910 | 4.25 | x | 2.50 | 18 | 6,540 | 1,090 | 6 | $95.39 |
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock items.
Thermal Transfer - Fanfold, Tag and Synthetics
Thermal Transfer Label - Fanfold
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/stack | stacks/case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
420367-FF | 2 across | 2.00 | x | 1.00 | 14 | 25,200 | 12,600 | 2 | $56.55 |
420902-FF | 2.50 | x | 1.50 | 8 | 7,000 | 3,500 | 2 | $29.16 | |
420969-FF | 3.00 | x | 2.00 | 8 | 5,000 | 2,500 | 2 | $28.99 | |
420918-FF | 3.00 | x | 5.00 | 11 | 2,800 | 1,400 | 2 | $33.27 | |
420931-FF | 3.50 | x | 1.00 | 5 | 5,000 | 5,000 | 1 | $25.93 | |
420924-FF | 4.00 | x | 2.00 | 6 | 2,500 | 2,500 | 1 | $14.49 | |
420985-FF* | 4.00 | x | 3.00 | 9 | 2,500 | 2,500 | 1 | $19.38 | |
420968-FF | 4.00 | x | 4.00 | 13 | 3,200 | 1,600 | 2 | $32.91 | |
420970-FF* | 4.00 | x | 6.00 | 10 | 1,500 | 1,500 | 1 | $20.58 | |
420959-P | 4.00 | x | 6.00 | 29 | 5,000 | 2,500 | 2 | $68.60 | |
420955-FF | 4.00 | x | 6.50 | 11 | 1,500 | 1,500 | 1 | $24.02 | |
420945-FF | 4.00 | x | 13.00 | 7 | 550 | 550 | 1 | $22.28 | |
420901-FF | 5.00 | x | 3.00 | 8 | 2,000 | 2,000 | 1 | $24.51 | |
420193-FF* | 6.00 | x | 4.00 | 10 | 1,500 | 1,500 | 1 | $23.56 |
Part numbers designated with * are stock items.
7Pt. Thermal Transfer Tag - 6" & 8" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll/stk | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
424661* | 3.00 | x | 1.50** | 33 | 28,000 | 3,500 | 8 | $160.89 | |
424770* | 4.00 | x | 6.00 | 22 | 3,200 | 800 | 4 | $68.00 | |
424770-FF | Fanfold | 4.00 | x | 6.00 | 10 | 1,000 | 1,000 | 1 | $25.04 |
424755 | 4.00 | x | 6.50 | 23 | 3,200 | 800 | 4 | $81.76 | |
494661-6" OD | 3.00 | x | 1.50** | 25 | 19,560 | 1,630 | 12 | $117.05 |
** Indicates tag with perforation and a Horseshoe Hang Hole.
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock.
Thermal Transfer Synthetic Paper - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
428969* | 3.00 | x | 2.00 | 36 | 20,000 | 2,500 | 8 | $298.86 | |
428924 | 4.00 | x | 2.00 | 25 | 10,000 | 2,500 | 4 | $212.50 |
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock items.
KimduraTM - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
421967 | 421067 | 2.00 | x | 1.00 | 30 | 54,000 | 4,500 | 12 | $431.46 |
421984* | 4.00 | x | 2.875 | 17 | 6,400 | 1,600 | 4 | $222.93 | |
421907 | 4.00 | x | 6.00 | 25 | 4,000 | 1,000 | 4 | $230.93 |
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock items.
FanTastockTM - White Polyester - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
423066 | 1.50 | x | 0.75 | 3 | 6,000 | 6,000 | 1 | $45.29 | |
423067* | 2.00 | x | 1.00 | 39 | 5,300 | 5,300 | 1 | $53.07 | |
423076 | 3.00 | x | 1.00 | 5 | 5,300 | 5,300 | 1 | $72.71 | |
423084* | 4.00 | x | 2.875 | 17 | 8,000 | 2,000 | 4 | $491.91 | |
423070 | 4.00 | x | 6.000 | 25 | 4,000 | 1,000 | 4 | $389.50 |
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock items.
Direct Thermal Paper Labels, Tags & Tickets
Direct Thermal Label - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
301977 | 301077 | 1.50 | x | 1.00 | 37 | 88,000 | 5,500 | 16 | $219.91 |
301967 | 301067 | 2.00 | x | 1.00 | 37 | 66,000 | 5,500 | 12 | $223.28 |
301969 | 3.00 | x | 2.00 | 39 | 23,200 | 2,900 | 8 | $178.66 | |
301966 | 3.00 | x | 3.00 | 40 | 16,000 | 2,000 | 8 | $203.46 | |
301918 | 3.00 | x | 5.00 | 39 | 9,600 | 1,200 | 8 | $175.11 | |
301931* | 3.50 | x | 1.00 | 31 | 22,000 | 5,500 | 4 | $138.01 | |
301924* | 4.00 | x | 2.00 | 26 | 11,600 | 2,900 | 4 | $106.29 | |
301920 | 4.00 | x | 2.50 | 27 | 10,000 | 2,500 | 4 | $155.89 | |
301985* | 4.00 | x | 3.00 | 26 | 8,000 | 2,000 | 4 | $114.92 | |
301912* | 301012 | 4.00 | x | 4.00 | 26 | 6,000 | 1,500 | 4 | $114.85 |
301978 | 4.00 | x | 5.00 | 25 | 4,800 | 1,200 | 4 | $138.96 | |
301970* | 301070* | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 | $94.45 |
301955 | 4.00 | x | 6.50 | 25 | 3,600 | 900 | 4 | $97.12 | |
301953 | 301053 | 4.50 | x | 2.50 | 31 | 10,000 | 2,500 | 4 | $158.44 |
301093 | 4.50 | x | 3.00 | 31 | 8,000 | 2,000 | 4 | $150.69 | |
301071 | 4.50 | x | 6.00 | 29 | 4,000 | 1,000 | 4 | $141.71 |
Above labels are wound out on a 3.00" I.D. core.
Part numbers designated with * are stock items.
Economy Direct Thermal Label - 8"OD
With Perf | Without Perf | Description | 25 | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
301924-E | 4.00 | x | 2.00 | 26 | 11,600 | 2,900 | 4 | $102.54 | |
301985-E | 4.00 | x | 3.00 | 26 | 8,000 | 2,000 | 4 | $105.40 | |
301970-E* | 4.00 | x | 6.00 | 26 | 4,000 | 1,000 | 4 | $87.52 | |
301955-E | 4.00 | x | 6.50 | 25 | 3,600 | 900 | 4 | $89.35 | |
320123-E | continuous | 4.00 | x | 500ft | 27 | 4 rolls | Cont. | 4 | $121.04 |
Direct Thermal Label - 12"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
301070-12 | 4.00 | x | 6.00 | 30 | 5,250 | 2,625 | 2 | $123.97 |
Above labels are wound out on a 3.00" I.D. core.
Direct Thermal Label - 6"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
309977 | 1.50 | x | 1.00 | 23 | 61,200 | 2,550 | 24 | $194.55 | |
309967 | 2.00 | x | 1.00 | 18 | 30,600 | 2,550 | 12 | $123.29 | |
309970 | 4.00 | x | 6.00 | 19 | 2,760 | 460 | 6 | $76.29 | |
309910 | 4.25 | x | 2.50 | 20 | 6,540 | 1,090 | 6 | $125.86 |
Above labels are wound out on a 3.00" I.D. core.
Direct Thermal Label - Fanfold
With Perf | Without Perf | Description | Approx. Lbs/case | labels across | #/stack | stacks/case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
301970-FF | 4.00 | x | 6.00 | 10 | 1 | 1,500 | 1 | $35.45 | |
301970-E-FF | economy DTL | 4.00 | x | 6.00 | 9 | 1 | 1,500 | 1 | $32.13 |
7.5 Pt. Direct Thermal Tag - 8"OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
322755 | 4.00 | x | 6.50 | 22 | 3,200 | 800 | 4 | $131.43 |
Above labels are wound out on a 3.00" I.D. core.
Direct Thermal Ticket for the DMX ST-3210 Printer
With Perf | Without Perf | Description | Approx. Lbs/case | labels across | #/stack | stacks/case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
336762 | 2.00 | x | 5.50 | 4 | 1 | 1,000 | 2 | $102.20 |
Thermal Transfer & Direct Thermal
for the Ovation!TM & DMX E-Class 1" I.D. Core/4" O.D. Rolls
Thermal Transfer Paper Label - 4" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
450977* | 1.50 | x | 1.00 | 10 | 22,000 | 1,375 | 16 | $76.67 | |
450967* | 2.00 | x | 1.00 | 12 | 22,000 | 1,375 | 16 | $93.50 | |
450966 | 3.00 | x | 3.00 | 12 | 4,000 | 500 | 8 | $49.57 | |
450931 | 3.50 | x | 1.00 | 11 | 11,000 | 1,375 | 8 | $62.65 | |
450924* | 4.00 | x | 2.00 | 13 | 5,800 | 725 | 8 | $63.20 | |
450985 | 4.00 | x | 3.00 | 12 | 4,000 | 500 | 8 | $68.27 | |
450968 | 4.00 | x | 4.00 | 12 | 3,000 | 375 | 8 | $51.51 | |
450970* | 4.00 | x | 6.00 | 12 | 2,000 | 250 | 8 | $37.71 |
Labels for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" I.D. core.
Part numbers designated with * are stock items.
KimduraTM - 4" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
451967 | 2.00 | x | 1.00 | 12 | 18,000 | 1,125 | 16 | $166.16 | |
451984 | 4.00 | x | 2.875 | 12 | 3,200 | 400 | 8 | $101.02 |
Labels for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" I.D. core.
Thermal Transfer Tag - 4" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
454661 | 3.00 | x | 1.50** | 9 | 7,000 | 875 | 8 | $58.19 |
** Indicates tag with perforation and a Horseshoe Hanghole.
Tags for the DMX Ovation & E-4203 and many other competitive desktop printers. Products are 4" OD and 1" I.D. core.
FanTastockTM - White Polyester - 4" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
- | 453076 | 3.00 | x | 1.00 | 12 | 13,200 | 1,650 | 8 | $259.63 |
- | 453084 | 4.00 | x | 2.875 | 13 | 4,000 | 500 | 8 | $250.78 |
Labels for the DMX Ovation & E-4203 and many other competitive desktop printers. Products are 4" OD and 1" I.D. core.
Direct Thermal Paper Label - 4" OD
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
350977 | 1.50 | x | 1.00 | 10 | 22,000 | 1,375 | 16 | $93.50 | |
350967 | 2.00 | x | 1.00 | 12 | 22,000 | 1,375 | 16 | $99.86 | |
350969 | 3.00 | x | 2.00 | 12 | 6,400 | 800 | 8 | $66.04 | |
350966 | 3.00 | x | 3.00 | 10 | 4,000 | 500 | 8 | $76.64 | |
350931 | 3.50 | x | 1.00 | 12 | 11,000 | 1,375 | 8 | $84.15 | |
350924* | 4.00 | x | 2.00 | 12 | 6,400 | 800 | 8 | $86.50 | |
350985 | 4.00 | x | 3.00 | 12 | 4,000 | 500 | 8 | $69.90 | |
350968* | 4.00 | x | 4.00 | 12 | 3,000 | 375 | 8 | $93.02 | |
350970* | 4.00 | x | 6.00 | 13 | 2,000 | 250 | 8 | $56.95 | |
350955 | 4.00 | x | 6.50 | 14 | 1,800 | 225 | 8 | $81.70 | |
freight carrier label w/die cut | 354100 | 4.00 | x | 6.75 | 15 | 2,000 | 250 | 8 | $84.22 |
Labels for the DMX Ovation & E-Class and many other competitive desktop printers. Products are 4" OD and 1" I.D. core.
Part numbers designated with * are stock items.
Direct Thermal Paper Label - 5" OD for DMX EX2 Printer
With Perf | Without Perf | Description | Approx. Lbs/case | #/case | #/roll | Rolls/ Case | Case Pricing | ||
---|---|---|---|---|---|---|---|---|---|
350924-5 | 4.00 | x | 2.00 | 12 | 12,150 | 1,350 | 9 | $167.31 | |
350985-5 | 4.00 | x | 3.00 | 12 | 8,100 | 900 | 9 | $144.31 | |
350970-5 | 4.00 | x | 6.00 | 13 | 4,050 | 450 | 9 | $115.32 |
Labels for the DMX EX2 printers are 5" OD on a 1" I.D. core.
ALL PRICES SUBJECT TO CHANGE. PLEASE CALL FOR CONFIRMATION.