GPR-Plus for Datamax Printers - Premium Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
222104 1.00"(25.4mm) x 1182'(360M) 72 16 $3.01 $191.16 $2.66
222106 1.50"(38.1mm) x 1182'(360M) 48 16 $4.52 $191.52 $3.99
222107 1.57"(40mm) x 1182'(360M) 48 16 $3.79 $160.56 $3.35
222103* 2.00"(50.8mm) x 1182'(360M) 36 16 $4.81 $152.82 $4.25
222108 2.36"(60mm) x 1182'(360M) 36 18 $5.70 $180.90 $5.03
222111 2.50"(64mm) x 1182'(360M) 36 20 $6.07 $192.78 $5.36
222102* 3.00"(76.2mm) x 1182'(360M) 36 24 $7.23 $229.50 $6.38
222109 3.15"(80mm) x 1182'(360M) 36 25 $7.58 $240.84 $6.69
222110* 3.26"(83mm) x 1182'(360M) 24 18 $7.87 $166.68 $6.95
222101* 3.50"(89mm) x 1182'(360M) 24 19 $8.45 $178.92 $7.46
222116* 4.00"(101.6mm) x 1182'(360M) 24 22 $9.64 $204.12 $8.51
222112 4.17"(106mm) x 1182'(360M) 24 23 $10.06 $213.12 $8.88
222119* 4.25"(108mm) x 1182'(360M) 24 23 $12.80 $271.08 $11.30
222113* 4.33"(110mm) x 1182'(360M) 24 23 $10.44 $221.04 $9.21
222100* 4.50"(114.3mm) x 1182'(360M) 24 24 $10.85 $229.68 $9.57
222114 5.12"(130mm) x 1182'(360M) 24 26 $12.33 $261.00 $10.88
222152* 6.00"(152.4mm) x 1182'(360M) 12 16 $14.45 $153.00 $12.75
222115 6.50"(165.1mm) x 1182'(360M) 12 18 $15.66 $165.78 $13.82
222153 8.66"(220mm) x 1182'(360M) 12 22 $20.88 $221.04 $18.42
224114 1.57"(40mm) x 1476'(450M) 48 20 $4.74 $200.88 $4.19
224100 2.00"(50.8mm) x 1476'(450M) 36 20 $6.02 $191.16 $5.31
224115 2.36"(60mm) x 1476'(450M) 36 22 $7.12 $226.26 $6.29
224101 2.50"(64mm) x 1476'(450M) 36 25 $7.58 $240.84 $6.69
224102 3.00"(76.2mm) x 1476'(450M) 24 20 $9.04 $191.52 $7.98
224116 3.15"(80mm) x 1476'(450M) 24 20 $9.49 $200.88 $8.37
224104 4.00"(101.6mm) x 1476'(450M) 24 27 $12.05 $255.24 $10.64
224118 4.17"(106mm) x 1476'(450M) 24 26 $12.56 $266.04 $11.09
224119 4.33"(110mm) x 1476'(450M) 24 27 $13.04 $276.12 $11.51
224105 4.50"(114.3mm) x 1476'(450M) 24 30 $13.55 $286.92 $11.96
224120 5.12"(130mm) x 1476'(450M) 24 32 $15.42 $326.52 $13.61
224108 6.00"(152.4mm) x 1476'(450M) 12 20 $18.07 $191.34 $15.95
224109 6.50"(165.1mm) x 1476'(450M) 12 22 $19.58 $207.36 $17.28
224113 8.50"(215.9mm) x 1476'(450M) 12 28 $31.99 $338.76 $28.23
224121 8.66"(220mm) x 1476'(450M) 12 29 $26.10 $276.30 $23.03
GPR-Max for Datamax Printers - Datamax Leadered - Wax Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
227104 1.00"(25mm) x 1182'(360M) 72 20 $2.38 $151.20 $2.10
227106 1.50"(38mm) x 1182'(360M) 48 20 $3.60 $152.64 $3.18
227103* 2.00"(51mm) x 1182'(360M) 36 20 $4.85 $153.90 $4.28
227111 2.50"(64mm) x 1182'(360M) 36 25 $6.07 $192.78 $5.36
227102 3.00"(76mm) x 1182'(360M) 36 29 $7.21 $228.96 $6.36
227101* 3.50"(90mm) x 1182'(360M) 24 21 $8.53 $180.72 $7.53
227116* 4.00"(102mm) x 1182'(360M) 24 24 $9.67 $204.84 $8.54
227119* 4.25"(108mm) x 1182'(360M) 24 27 $10.25 $217.08 $9.05
227100* 4.50"(114mm) x 1182'(360M) 24 29 $10.81 $228.96 $9.54
227402 3.00"(76mm) x 1476'(450M) 24 26 $9.01 $190.80 $7.95
227404 4.00"(102mm) x 1476'(450M) 24 35 $12.09 $255.96 $10.67
227405 4.50"(114mm) x 1476'(450M) 24 39 $13.52 $286.20 $11.93
227408 6.00"(152mm) x 1476'(450M) 12 26 $18.02 $190.80 $15.90
227409 6.50"(165mm) x 1476'(450M) 12 28 $19.57 $207.18 $17.27
227411 7.50"(191mm) x 1476'(450M) 12 32 $22.64 $239.76 $19.98
227412 8.00"(203mm) x 1476'(450M) 12 34 $24.07 $254.88 $21.24
227413 8.50"(216mm) x 1476'(450M) 12 36 $25.62 $271.26 $22.61
227414 8.66"(220mm) x 1476'(450M) 12 37 $26.10 $276.30 $23.03
GPR Millennium for Datamax Printers - Wax Ribbon (West Coast)
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
FARGPRM026360 1.02"(26mm) x 1182'(360M) 48 12 $2.47 $104.40 $2.18
FARGPRM042360 1.65"(42mm) x 1182'(360M) 48 17 $3.98 $168.48 $3.51
FARGPRM051360 2.00"(51mm) x 1182'(360M) 48 21 $4.85 $205.20 $4.28
FARGPRM056360 2.20"(56mm) x 1182'(360M) 48 22 $5.30 $224.64 $4.68
FARGPRM064360 2.50"(64mm) x 1182'(360M) 24 14 $6.07 $128.52 $5.36
FARGPRM076360 3.00"(76mm) x 1182'(360M) 24 16 $7.21 $152.64 $6.36
FARGPRM080360 3.15"(80mm) x 1182'(360M) 24 17 $7.58 $160.56 $6.69
FARGPRM083360 3.27"(83mm) x 1182'(360M) 24 18 $7.87 $166.68 $6.95
FARGPRM089360 3.50"(89mm) x 1182'(360M) 24 19 $8.45 $178.92 $7.46
FARGPRM102360 4.02"(102mm) x 1182'(360M) 24 21 $9.67 $204.84 $8.54
FARGPRM108360 4.25"(108mm) x 1182'(360M) 24 23 $10.25 $217.08 $9.05
FARGPRM110360 4.33"(110mm) x 1182'(360M) 24 23 $10.44 $221.04 $9.21
FARGPRM114360 4.50"(114mm) x 1182'(360M) 24 24 $10.81 $228.96 $9.54
FARGPRM127360 5.00"(127mm) x 1182'(360M) 24 25 $12.05 $255.24 $10.64
FARGPRM165360 6.50"(165mm) x 1182'(360M) 12 17 $15.66 $165.78 $13.82
PGR Plus for Datamax Printers - Premium Wax/Resin Ribbon (West Coast)
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
295903* 1.50"(38.1mm) x 1182'(360M) 48 15 $7.68 $325.44 $6.78
295902* 2.00"(50.8mm) x 1182'(360M) 36 25 $10.23 $325.08 $9.03
295904* 3.00"(76.2mm) x 1182'(360M) 36 22 $15.37 $488.16 $13.56
295905* 3.50"(89mm) x 1182'(360M) 24 24 $17.94 $379.80 $15.83
295906 4.00"(101.6mm) x 1182'(360M) 24 25 $20.49 $433.80 $18.08
295909* 4.25"(108mm) x 1182'(360M) 24 26 $21.78 $461.16 $19.22
295907 4.5"(114.3mm) x 1182'(360M) 24 28 $23.04 $487.80 $20.33
224801 2.50" (64mm) x 1476' (450M) 36 22 $16.13 $512.46 $14.24
224802 3.00" (76.2mm) x 1476' (450M) 24 24 $19.19 $406.44 $16.94
224803 3.50" (89mm) x 1476' (450M) 24 25 $22.42 $474.84 $19.79
224804 4.00"(101.6mm) x 1476'(450M) 24 26 $25.60 $542.16 $22.59
224805 4.50" (114.3mm) x 1476' (450M) 24 27 $28.80 $609.84 $25.41
224808 6.00"(152.4mm) x 1476'(450M) 12 21 $38.40 $406.62 $33.89
224813 8.50"(215.9mm) x 1476'(450M) 12 32 $54.40 $576.00 $48.00
PGR-A for Datamax Printers - Wax/Resin Ribbon
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
222901 2.56"(65mm) x 1182'(360M) 24 14 $9.64 $204.12 $8.51
222902 3.00"(76mm) x 1182'(360M) 24 17 $11.27 $238.68 $9.95
222903 3.54"(90mm) x 1182'(360M) 24 20 $13.35 $282.60 $11.78
222904 4.00"(102mm) x 1182'(360M) 12 11 $15.11 $160.02 $13.34
222905 4.33"(110mm) x 1182'(360M) 12 12 $16.30 $172.62 $14.39
222906 4.50"(114mm) x 1182'(360M) 12 13 $16.90 $178.92 $14.91
222907 5.12"(130mm) x 1182'(360M) 12 14 $19.26 $203.94 $17.00
222908 6.06"(154mm) x 1182'(360M) 12 17 $22.83 $241.74 $20.15
222909 6.50"(165mm) x 1182'(360M) 12 18 $24.46 $259.02 $21.59
PGR Millennium for Datamax Printers - Wax/Resin Ribbon (West Coast)
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
FARPGRM051360 2.00"(51mm) x 1182'(360M) 48 21 $7.85 $332.64 $6.93
FARPGRM089360 3.50"(89mm) x 1182'(360M) 24 19 $13.72 $290.52 $12.11
FARPGRM102360 4.02"(102mm) x 1182'(360M) 24 21 $15.73 $333.00 $13.88
FARPGRM108360 4.25"(108mm) x 1182'(360M) 24 23 $16.64 $352.44 $14.69
FARPGRM110360 4.33"(110mm) x 1182'(360M) 24 23 $16.95 $358.92 $14.96
FARPGRM114360 4.50"(114mm) x 1182'(360M) 24 24 $17.58 $372.24 $15.51
FARPGRM216360 8.50"(216mm) x 1182'(360M) 12 22 $33.30 $352.62 $29.39
FARPGRM220450 8.66"(220mm) x 1476'(450M) 12 26 $42.40 $448.92 $37.41
PGR Plus Millennium for Datamax Printers - Wax/Resin Ribbon (West Coast)
To be used with Datamax TTL, TTT and Synthetic Paper minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
FARPGMP102360 4.02"(102mm) x 1182'(360M) 24 21 $19.35 $409.68 $17.07
FARPGMP220360 8.66"(220mm) x 1182'(360M) 12 23 $41.74 $441.90 $36.83
FARPGMP220450 8.66"(220mm) x 1476'(450M) 12 26 $52.17 $552.42 $46.04
SDR for Datamax Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters minimums may apply Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
221706 1.50"(38mm) x 1182'(360M) 48 13 $11.03 $467.28 $9.74
221703 2.00"(50.8mm) x 1182'(360M) 36 13 $14.76 $468.72 $13.02
221702 3.00"(76.2mm) x 1182'(360M) 24 13 $22.13 $468.72 $19.53
221704 3.27"(83mm) x 1182'(360M) 24 15 $24.11 $510.48 $21.27
221701 3.50"(89mm) x 1182'(360M) 24 16 $25.86 $547.56 $22.82
221716 4.00"(101.6mm) x 1182'(360M) 24 18 $29.51 $624.96 $26.04
221719 4.25"(108.0mm) x 1182'(360M) 24 19 $31.38 $664.56 $27.69
221700 4.50"(114.3mm) x 1182'(360M) 24 20 $33.20 $703.08 $29.30
SDR-A for Datamax Printers - Resin Ribbon
To be used with Datamax Synthetic Paper and Fantastock Polyesters minimums may apply Single Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
221925 2.56"(65mm) x 1182'(360M) 24 13 $15.42 $326.52 $13.61
221905 3.00"(76mm) x 1182'(360M) 24 15 $18.02 $381.60 $15.90
221935 3.54"(90mm) x 1182'(360M) 24 18 $21.35 $452.16 $18.84
221916 4.00"(102mm) x 1182'(360M) 12 10 $24.19 $256.14 $21.35
221917 4.33"(110mm) x 1182'(360M) 12 11 $26.10 $276.30 $23.03
221900 4.50"(114mm) x 1182'(360M) 12 11 $27.03 $286.20 $23.85
221913 5.12"(130mm) x 1182'(360M) 12 13 $30.84 $326.52 $27.21
221914 6.06"(154mm) x 1182'(360M) 12 15 $36.52 $386.64 $32.22
221919 6.50"(165mm) x 1182'(360M) 12 16 $39.13 $414.36 $34.53
SDR Millennium for Datamax Printers - Resin Ribbon (West Coast)
To be used with Datamax Synthetic Paper and Fantastock Polyesters minimums may apply Single Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
FARSDRM038360 1.50"(38mm) x 1182'(360M) 48 16 $10.37 $439.20 $9.15
FARSDRM051360 2.00"(51mm) x 1182'(360M) 48 21 $13.91 $588.96 $12.27
FARSDRM064360 2.50"(64mm) x 1182'(360M) 24 14 $17.46 $369.72 $15.41
FARSDRM076360 3.00"(76mm) x 1182'(360M) 24 16 $20.72 $438.84 $18.29
FARSDRM102360 4.02"(102mm) x 1182'(360M) 24 21 $27.81 $588.96 $24.54
SDR Millennium for Datamax Printers - Resin Ribbon (continued)
minimums may apply Single Case Pricing
Part No Description Case Quantity Case Weight (lbs.) less than case ea. Per Case Each
FARSDRM114360 4.50"(114mm) x 1182'(360M) 24 24 $31.09 $658.44 $27.44
FARSDRM127360 5.00"(127mm) x 1182'(360M) 24 25 $34.65 $733.68 $30.57
FARSDRM152360 6.00"(152mm) x 1182'(360M) 12 16 $41.46 $439.02 $36.59