Colormax
ColorMax for Datamax Printers - Color Wax Ribbon
Single Case Pricing | ||||
---|---|---|---|---|
Part No | Description | Case Quantity | Case Weight (lbs.) | Call for multiple case discounts |
24**01 | 1.00"(25.4mm) x 1182'(360M) | 48 | 13 | $346.80 |
24**02 | 1.50"(38.1mm) x 1182'(360M) | 48 | 20 | $520.61 |
24**03 | 2.00"(50.8mm) x 1182'(360M) | 24 | 13 | $346.80 |
24**04 | 2.50"(64.0mm) x 1182'(360M) | 24 | 16 | $436.97 |
24**05 | 3.00"(76.2mm) x1182'(360M) | 24 | 19 | $520.61 |
24**06 | 3.50"(89.0mm) x1182'(360M) | 24 | 23 | $607.92 |
24**07 | 4.00"(101.6mm) x1182'(360M) | 24 | 13 | $694.01 |
24**08 | 4.50"(114.3mm) x 1182'(360M) | 12 | 15 | $390.25 |
24**09 | 5.00"(127.0mm) x 1182'(360M) | 12 | 16 | $433.70 |
24**10 | 5.50"(140.0mm) x 1182'(360M) | 12 | 18 | $478.18 |
24**11 | 6.00"(152.4mm) x 1182'(360M) | 12 | 19 | $520.40 |
24**12 | 6.50"(165.1mm) x 1182'(360M) | 12 | 21 | $563.86 |
24**13 | 7.00"(177.8mm) x 1182'(360M) | 12 | 23 | $607.31 |
24**14 | 7.50"(190.5mm) x 1182'(360M) | 12 | 24 | $650.56 |
24**15 | 8.00"(203.2mm) x 1182'(360M) | 12 | 26 | $694.01 |
24**16 | 8.50"(215.9mm) x 1182'(360M) | 12 | 27 | $737.26 |
Replace the ** in the part no. listed with the two digit color code below to complete the part number for the ribbon Blue = 58, Cyan = 59, Red = 60, Magenta = 61, Green = 62, Yellow = 63, Day-Glo = 64, Brown = 66, Gray = 67, White = 68
ColorMax for Zebra Printers - Color Wax Ribbon
Part No | Description | Case Quantity | Case Weight (lbs.) | Single Case Pricing |
---|---|---|---|---|
23**01 | 1.00"(25.4mm) x 984'(300M) | 48 | 11 | $288.86 |
23**02 | 1.50"(38.1mm) x 984'(300M) | 48 | 16 | $434.11 |
23**03 | 2.00"(50.8mm) x 984'(300M) | 24 | 11 | $289.27 |
23**04 | 2.50"(64.0mm) x 984'(300M) | 24 | 14 | $364.34 |
23**05 | 3.00"(76.2mm) x984'(300M) | 24 | 16 | $433.70 |
23**06 | 3.50"(89.0mm) x984'(300M) | 24 | 19 | $506.74 |
23**07 | 4.00"(101.6mm) x984'(300M) | 24 | 11 | $578.14 |
23**08 | 4.50"(114.3mm) x 984'(300M) | 12 | 12 | $325.38 |
23**09 | 5.00"(127.0mm) x 984'(300M) | 12 | 14 | $361.49 |
23**10 | 5.50"(140.0mm) x 984'(300M) | 12 | 15 | $398.41 |
23**11 | 6.00"(152.4mm) x 984'(300M) | 12 | 16 | $433.70 |
23**12 | 6.50"(165.1mm) x 984'(300M) | 12 | 18 | $469.81 |
23**13 | 7.00"(177.8mm) x 984'(300M) | 12 | 19 | $505.92 |
23**14 | 7.50"(190.5mm) x 984'(300M) | 12 | 20 | $542.23 |
23**15 | 8.00"(203.2mm) x 984'(300M) | 12 | 21 | $578.34 |
23**16 | 8.50"(215.9mm) x 984'(300M) | 12 | 23 | $614.45 |
Replace the ** in the part no. listed with the two digit color code below to complete the part number for the ribbon Blue = 58, Cyan = 59, Red = 60, Magenta = 61, Green = 62, Yellow = 63, Day-Glo = 64, Brown = 66, Gray = 67, White = 68
Please note that all color ribbons are custom items and NON RETURNABLE - samples are available for testing
ALL PRICES SUBJECT TO CHANGE. PLEASE CALL FOR CONFIRMATION.